Apache Kafka versions, release date, bug fix release date, and key library dependencies.
Each version of Apache Kafka is typically built with multiple versions of Scala, the version of Scala listed is based on the recommended version.
Release dates are based on date of the .tgz archive located at Apache Kafka Downloads.
Version | Release | .X Release | Scala | Zookeeper | RocksDB | Jackson | slf4j | Snappy | LZ4 | ZSTD | Jetty | Netty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.8.0 | 07/23/2024 | 2.13.14 | 3.8.4 | 7.9.2 | 2.16.2 | 1.7.36 | 1.1.10.5 | 1.8.0 | 1.5.6-3 | 9.4.54 | 4.1.110 | |
3.7.1 | 06/18/2024 | 2.13.12 | 3.8.4 | 7.9.2 | 2.16.2 | 1.7.36 | 1.1.10.5 | 1.8.0 | 1.5.6-3 | 9.4.54 | 4.1.110 | |
3.7.0 | 02/09/2024 | 2.13.12 | 3.8.3 | 7.9.2 | 2.16.0 | 1.7.36 | 1.1.10.5 | 1.8.0 | 1.5.5-6 | 9.4.53 | 4.1.100 | |
3.6.2 | 03/28/2024 | 2.13.11 | 3.8.4 | 7.9.2 | 2.13.5 | 1.7.36 | 1.1.10.5 | 1.8.0 | 1.5.5-1 | 9.4.53 | 4.1.100 | |
3.6.1 | 11/24/2023 | 2.13.11 | 3.8.3 | 7.9.2 | 2.13.5 | 1.7.36 | 1.1.10.5 | 1.8.0 | 1.5.5-1 | 9.4.52 | 4.1.100 | |
3.6.0 | 09/28/2023 | 2.13.11 | 3.8.2 | 7.9.2 | 2.13.5 | 1.7.36 | 1.1.10.4 | 1.8.0 | 1.5.5-1 | 9.4.52 | 4.1.100 | |
3.5.2 | 11/21/2023 | 2.13.10 | 3.6.4 | 7.9.2 | 2.13.5 | 1.7.36 | 1.1.10.5 | 1.8.0 | 1.5.5-1 | 9.4.52 | 4.1.94 | |
3.5.1 | 07/14/2023 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.5 | 1.7.36 | 1.1.10.1 | 1.8.0 | 1.5.5-1 | 9.4.51 | 4.1.94 | |
3.5.0 | 06/05/2023 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.5 | 1.7.36 | 1.1.10.0 | 1.8.0 | 1.5.5-1 | 9.4.51 | 4.1.92 | |
3.4.1 | 05/25/2023 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.5 | 1.7.36 | 1.1.8.4 | 1.8.0 | 1.5.2-1 | 9.4.51 | 4.1.92 | |
3.4.0 | 01/31/2023 | 2.13.10 | 3.6.3 | 7.1.2 | 2.13.4 | 1.7.36 | 1.1.8.4 | 1.8.0 | 1.5.2-1 | 9.4.48 | 4.1.78 | |
3.3.2 | 12/21/2022 | 2.13.8 | 3.6.3 | 7.1.2 4 | 2.13.4 | 1.7.36 | 1.1.8.4 | 1.8.0 | 1.5.2-1 | 9.4.48 | 4.1.78 | |
3.3.1 3 | 9/29/2022 | 2.13.8 | 3.6.3 | 6.29.4.1 | 2.13.3 | 1.7.36 | 1.1.8.4 | 1.8.0 | 1.5.2-1 | 9.4.48 | 4.1.78 | |
3.2.3 2 | 9/13/2022 | 2.13.8 | 3.6.3 | 6.29.4.1 | 2.13.3 | 1.7.36 | 1.1.8.4 | 1.8.0 | 1.5.2-1 | 9.4.48 | 4.1.78 | |
3.2.2 | 9/2/2022 | 2.13.8 | 3.6.3 | 6.29.4.1 | 2.12.6 | 1.7.36 | 1.1.8.4 | 1.8.0 | 1.5.2-1 | 9.4.48 | 4.1.73 | |
3.2.1 | 7/21/2022 | 2.13.8 | 3.6.3 | 6.29.4.1 | 2.12.6 | 1.7.36 | 1.1.8.4 | 1.8.0 | 1.5.2-1 | 9.4.44 | 4.1.73 | |
3.2.0 | 5/3/2022 | 2.13.8 | 3.6.3 | 6.29.4.1 1 | 2.12.6 | 1.7.36 | 1.1.8.4 | 1.8.0 | 1.5.2-1 | 9.4.44 | 4.1.73 | |
3.1.2 | 9/2/2022 | 2.13.6 | 3.6.3 | 6.22.1.1 | 2.12.6 | 1.7.36 | 1.1.8.4 | 1.8.0 | 1.5.0-4 | 9.4.48 | 4.1.73 | |
3.1.1 | 4/8/2022 | 2.13.6 | 3.6.3 | 6.22.1.1 | 2.12.6 | 1.7.36 | 1.1.8.4 | 1.8.0 | 1.5.0-4 | 9.4.44 | 4.1.73 | |
3.1.0 | 1/12/2022 | 2.13.6 | 3.6.3 | 6.22.1.1 | 2.12.3 | 1.7.30 | 1.1.8.4 | 1.8.0 | 1.5.0-4 | 9.4.43 | 4.1.68 | |
3.0.2 | 9/2/2022 | 2.13.6 | 3.6.3 | 6.19.3 | 2.12.6 | 1.7.30 | 1.1.8.1 | 1.7.1 | 1.5.0-2 | 9.4.48 | 4.1.73 | |
3.0.1 | 3/3/2022 | 2.13.6 | 3.6.3 | 6.19.3 | 2.12.6 | 1.7.30 | 1.1.8.1 | 1.7.1 | 1.5.0-2 | 9.4.44 | 4.1.73 | |
3.0.0 | 9/8/2021 | 2.13.6 | 3.6.3 | 6.19.3 | 2.12.3 | 1.7.30 | 1.1.8.1 | 1.7.1 | 1.5.0-2 | 9.4.43 | 4.1.62 | |
2.8.2 | 9/2/2022 | 2.13.5 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 1.1.8.1 | 1.7.1 | 1.4.9-1 | 9.4.48 | 4.1.73 | |
2.8.1 | 9/14/2021 | 2.13.5 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 1.1.8.1 | 1.7.1 | 1.4.9-1 | 9.4.43 | 4.1.62 | |
2.8.0 | 4/14/2021 | 2.13.5 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 1.1.8.1 | 1.7.1 | 1.4.9-1 | 9.4.39 | 4.1.62 | |
2.7.2 | 10/12/2021 | 2.13.3 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 1.1.7.7 | 1.7.1 | 1.4.5-6 | 9.4.43 | 4.1.59 | |
2.7.1 | 4/8/2021 | 2.13.3 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 1.1.7.7 | 1.7.1 | 1.4.5-6 | 9.4.38 | 4.1.59 | |
2.7.0 | 12/16/2020 | 2.13.3 | 3.5.8 | 5.18.4 | 2.10.5 | 1.7.30 | 1.1.7.7 | 1.7.1 | 1.4.5-6 | 9.4.33 | 4.1.51 | |
2.6.3 | 10/12/2021 | 2.13.2 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 1.1.7.3 | 1.7.1 | 1.4.4-7 | 9.4.39 | 4.1.59 | |
2.6.2 | 4/8/2021 | 2.13.2 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 1.1.7.3 | 1.7.1 | 1.4.4-7 | 9.4.38 | 4.1.59 | |
2.6.1 | 12/10/2020 | 2.13.2 | 3.5.8 | 5.18.4 | 2.10.2 | 1.7.30 | 1.1.7.3 | 1.7.1 | 1.4.4-7 | 9.4.33 | 4.1.50 | |
2.6.0 | 7/28/2020 | 2.13.2 | 3.5.8 | 5.18.4 | 2.10.2 | 1.7.30 | 1.1.7.3 | 1.7.1 | 1.4.4-7 | 9.4.24 | 4.1.50 | |
2.5.1 | 7/23/2020 | 2.12.10 | 3.5.8 | 5.18.3 | 2.10.2 | 1.7.30 | 1.1.7.3 | 1.7.1 | 1.4.4-7 | 9.4.24 | 4.1.50 | |
2.5.0 | 4/7/2020 | 2.12.10 | 3.5.7 | 5.18.3 | 2.10.2 | 1.7.30 | 1.1.7.3 | 1.7.1 | 1.4.4-7 | 9.4.24 | 4.1.45 | |
2.4.1 | 3/2/2020 | 2.12.10 | 3.5.7 | 5.18.3 | 2.10.0 | 1.7.28 | 1.1.7.3 | 1.6.0 | 1.4.3-1 | 9.4.20 | 4.1.45 | |
2.4.0 | 12/9/2019 | 2.12.10 | 3.5.6 | 5.18.3 | 2.10.0 | 1.7.28 | 1.1.7.3 | 1.6.0 | 1.4.3-1 | 9.4.20 | 4.1.42 | |
2.3.1 | 10/17/2019 | 2.12.10 | 3.4.14 | 5.18.3 | 2.10.0 | 1.7.26 | 1.1.7.3 | 1.6.0 | 1.4.0-1 | 9.4.18 | ||
2.3.0 | 6/19/2019 | 2.12.8 | 3.4.14 | 5.18.3 | 2.9.9 | 1.7.26 | 1.1.7.3 | 1.6.0 | 1.4.0-1 | 9.4.18 | ||
2.2.2 | 10/22/2019 | 2.12.8 | 3.4.13 | 5.15.10 | 2.10.0 | 1.7.25 | 1.1.7.2 | 1.5.0 | 1.3.8-1 | 9.4.14 | ||
2.2.1 | 5/13/2019 | 2.12.8 | 3.4.13 | 5.15.10 | 2.9.8 | 1.7.25 | 1.1.7.2 | 1.5.0 | 1.3.8-1 | 9.4.14 | ||
2.2.0 | 3/9/2019 | 2.12.8 | 3.4.13 | 5.15.10 | 2.9.8 | 1.7.25 | 1.1.7.2 | 1.5.0 | 1.3.8-1 | 9.4.14 | ||
2.1.1 | 2/8/2019 | 2.12.7 | 3.4.13 | 5.14.2 | 2.9.8 | 1.7.25 | 1.1.7.2 | 1.5.0 | 1.3.7-1 | 9.4.12 | ||
2.1.0 | 11/9/2018 | 2.12.7 | 3.4.13 | 5.14.2 | 2.9.7 | 1.7.25 | 1.1.7.2 | 1.5.0 | 1.3.5-4 | 9.4.12 | ||
2.0.1 | 10/25/2018 | 2.12.6 | 3.4.13 | 5.7.3 | 2.9.7 | 1.7.25 | 1.1.7.1 | 1.4.1 | - | 9.4.11 | ||
2.0.0 | 7/24/2018 | 2.11.12 | 3.4.13 | 5.7.3 | 2.9.6 | 1.7.25 | 1.1.7.1 | 1.4.1 | - | 9.4.11 |
See older versions for more historical releases.
Footnotes
1 provides the arm64 native-code allowing for Apple Silicon (M1/M2) chipset compatibility.
2 3.2.2 had an bug almost immediately identified and 3.2.3 was immediately released.
3 3.3.0 is not available to download, 3.3.1 was an immediate bug-fix release.