Confluent Community versions (those at end of support), release date, bug fix release date, and key library dependencies.
- These versions are no longer supported, please check out supported versions.
Version | Release | .X Release | Kafka | Scala | ZK | RocksDB | Jackson | slf4j | Jetty | Avro | Protobuf | ksqlDB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6.2.13 | 10/25/2023 | 2.8 | 2.13.10 | 3.5.9 | 5.18.4 | 2.13.4 | 1.7.36 | 9.4.53 | 1.11.3 | 3.19.6 | ||
6.2.12 | 09/06/2023 | 2.8 | 2.13.10 | 3.5.9 | 5.18.4 | 2.13.4 | 1.7.36 | 9.4.51 | 1.10.1 | 3.19.6 | ||
6.2.11 | 07/10/2023 | 2.8 | 2.13.10 | 3.5.9 | 5.18.4 | 2.13.4 | 1.7.36 | 9.4.51 | 1.10.1 | 3.19.6 | ||
6.2.10 | 3/13/2023 | 2.8 | 2.13.10 | 3.5.9 | 5.18.4 | 2.13.4 | 1.7.36 | 9.4.48 | 1.10.1 | 3.19.6 | ||
6.2.9 | 2/16/2023 | 2.8 | 2.13.10 | 3.5.9 | 5.18.4 | 2.13.4 | 1.7.36 | 9.4.48 | 1.10.1 | 3.19.6 | ||
6.2.8 | 10/13/2022 | 2.8 | 2.13.5 | 3.5.9 | 5.18.4 | 2.13.4 | 1.7.36 | 9.4.48 | 1.10.1 | 3.19.6 | ||
6.2.7 | 9/19/2022 | 2.8 | 2.13.5 | 3.5.9 | 5.18.4 | 2.13.2 | 1.7.36 | 9.4.48 | 1.10.1 | 3.19.4 | ||
6.2.6 | 7/18/2022 | 2.8 | 2.13.5 | 3.5.9 | 5.18.4 | 2.13.2 | 1.7.30 | 9.4.44 | 1.10.1 | 3.19.4 | ||
6.2.5 | 6/18/2022 | 2.8 | 2.13.5 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.44 | 1.10.1 | 3.19.4 | ||
6.2.4 | 4/18/2022 | 2.8 | 2.13.5 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.44 | 1.10.1 | 3.19.4 | ||
6.2.3 | 3/5/2022 | 2.8 | 2.13.5 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.44 | 1.10.1 | 3.11.4 | ||
6.2.2 | 12/2/2021 | 2.8 | 2.13.5 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.43 | 1.10.1 | 3.11.4 | ||
6.2.1 | 8/27/2021 | 2.8 | 2.13.5 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.43 | 1.10.1 | 3.11.4 | ||
6.2.0 | 6/5/2021 | 2.8 | 2.13.5 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.40 | 1.10.1 | 3.11.4 | ||
6.1.14 | 10/25/2023 | 2.7 | 2.13.10 | 3.5.9 | 5.18.4 | 2.13.4 | 1.7.36 | 9.4.53 | 1.11.3 | 3.19.6 | ||
6.1.13 | 09/06/2023 | 2.7 | 2.13.10 | 3.5.9 | 5.18.4 | 2.13.4 | 1.7.36 | 9.4.51 | 1.9.2 | 3.19.6 | ||
6.1.12 | 07/10/2023 | 2.7 | 2.13.10 | 3.5.9 | 5.18.4 | 2.13.4 | 1.7.36 | 9.4.51 | 1.9.2 | 3.19.6 | ||
6.1.11 | 03/23/2023 | 2.7 | 2.13.10 | 3.5.9 | 5.18.4 | 2.13.4 | 1.7.36 | 9.4.48 | 1.9.2 | 3.19.6 | ||
6.1.10 | 02/16/2023 | 2.7 | 2.13.10 | 3.5.9 | 5.18.4 | 2.13.4 | 1.7.36 | 9.4.48 | 1.9.2 | 3.19.6 | ||
6.1.9 | 12/13/2022 | 2.7 | 2.13.10 | 3.5.9 | 5.18.4 | 2.13.4 | 1.7.36 | 9.4.48 | 1.9.2 | 3.19.6 | ||
6.1.8 | 9/19/2022 | 2.7 | 2.13.3 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.48 | 1.9.2 | 3.19.4 | ||
6.1.7 | 7/18/2022 | 2.7 | 2.13.3 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.44 | 1.9.2 | 3.19.4 | ||
6.1.6 | 6/18/2022 | 2.7 | 2.13.3 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.44 | 1.9.2 | 3.19.4 | ||
6.1.5 | 3/25/2022 | 2.7 | 2.13.3 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.44 | 1.9.2 | 3.11.4 | ||
6.1.4 | 11/23/2021 | 2.7 | 2.13.3 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.43 | 1.9.2 | 3.11.4 | ||
6.1.3 | 8/27/2021 | 2.7 | 2.13.3 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.43 | 1.9.2 | 3.11.4 | ||
6.1.2 | 6/10/2021 | 2.7 | 2.13.3 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.40 | 1.9.2 | 3.11.4 | ||
6.1.1 | 3/16/2021 | 2.7 | 2.13.3 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.38 | 1.9.2 | 3.11.4 | ||
6.1.0 | 2/4/2021 | 2.7 | 2.13.3 | 3.5.8 | 5.18.4 | 2.10.5 | 1.7.30 | 9.1.33 | 1.9.2 | 3.11.4 | 0.14.0 | |
6.0.10 | 9/19/2022 | 2.6 | 2.13.2 | 3.5.9 | 5.18.4 | 2.13.2 | 1.7.36 | 9.4.48 | 1.9.2 | 3.19.4 | 0.14.0 | |
6.0.9 | 7/18/2022 | 2.6 | 2.13.2 | 3.5.9 | 5.18.4 | 2.13.2 | 1.7.30 | 9.4.44 | 1.9.2 | 3.19.4 | 0.14.0 | |
6.0.8 | 6/18/2022 | 2.6 | 2.13.2 | 3.5.9 | 5.18.4 | 2.13.2 | 1.7.30 | 9.4.44 | 1.9.2 | 3.19.4 | 0.14.0 | |
6.0.7 | 6/2/2022 | 2.6 | 2.13.2 | 3.5.9 | 5.18.4 | 2.13.2 | 1.7.30 | 9.4.44 | 1.9.2 | 3.19.4 | 0.14.0 | |
6.0.6 | 3/25/2022 | 2.6 | 2.13.2 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.44 | 1.9.2 | 3.19.4 | 0.14.0 | |
6.0.5 | 11/22/2021 | 2.6 | 2.13.2 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.43 | 1.9.2 | 3.11.4 | 0.14.0 | |
6.0.4 | 8/26/2021 | 2.6 | 2.13.2 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.43 | 1.9.2 | 3.11.4 | 0.11.0 | |
6.0.3 | 6/11/2021 | 2.6 | 2.13.2 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.40 | 1.9.2 | 3.11.4 | 0.11.0 | |
6.0.2 | 2/23/2021 | 2.6 | 2.13.2 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.36 | 1.9.2 | 3.11.4 | 0.11.0 | |
6.0.1 | 11/20/2020 | 2.6 | 2.13.2 | 3.5.8 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.24 | 1.9.2 | 3.11.4 | 0.11.0 | |
6.0.0 | 9/25/2020 | 2.6 | 2.13.2 | 3.5.8 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.24 | 1.9.2 | 3.11.4 | 0.11.0 | |
5.5.12 | 9/19/2022 | 2.5 | 2.12.10 | 3.5.9 | 5.18.3 | 2.13.2 | 1.7.36 | 9.4.48 | 1.9.2 | 3.19.4 | 0.7.0 | |
5.5.11 | 7/18/2022 | 2.5 | 2.12.10 | 3.5.9 | 5.18.3 | 2.13.2 | 1.7.30 | 9.4.44 | 1.9.2 | 3.19.4 | 0.7.0 | |
5.5.10 | 6/22/2022 | 2.5 | 2.12.10 | 3.5.9 | 5.18.3 | 2.13.2 | 1.7.30 | 9.4.44 | 1.9.2 | 3.19.4 | 0.7.0 | |
5.5.9 | 6/2/2022 | 2.5 | 2.12.10 | 3.5.9 | 5.18.3 | 2.10.5 | 1.7.30 | 9.4.44 | 1.9.2 | 3.19.4 | 0.7.0 | |
5.5.8 | 3/25/2022 | 2.5 | 2.12.10 | 3.5.9 | 5.18.3 | 2.10.5 | 1.7.30 | 9.4.44 | 1.9.2 | 3.19.4 | 0.7.0 | |
5.5.7 | 11/25/2021 | 2.5 | 2.12.10 | 3.5.9 | 5.18.3 | 2.10.5 | 1.7.30 | 9.4.43 | 1.9.2 | 3.11.4 | 0.7.0 | |
5.5.6 | 9/16/2021 | 2.5 | 2.12.10 | 3.5.9 | 5.18.3 | 2.10.5 | 1.7.30 | 9.4.43 | 1.9.2 | 3.11.4 | 0.7.0 | |
5.5.5 | 6/7/2021 | 2.5 | 2.12.10 | 3.5.9 | 5.18.3 | 2.10.5 | 1.7.30 | 9.4.40 | 1.9.2 | 3.11.4 | 0.7.0 | |
5.5.4 | 4/13/2021 | 2.5 | 2.12.10 | 3.5.9 | 5.18.3 | 2.10.5 | 1.7.30 | 9.4.39 | 1.9.2 | 3.11.4 | 0.7.0 | |
5.5.3 | 12/20/2020 | 2.5 | 2.12.10 | 3.5.8 | 5.18.3 | 2.10.5 | 1.7.30 | 9.4.33 | 1.9.2 | 3.11.4 | 0.7.0 | |
5.5.2 | 9/28/2020 | 2.5 | 2.12.10 | 3.5.8 | 5.18.3 | 2.10.2 | 1.7.30 | 9.4.24 | 1.9.2 | 3.11.4 | 0.7.0 | |
5.5.1 | 6/18/2020 | 2.5 | 2.12.10 | 3.5.8 | 5.18.3 | 2.10.2 | 1.7.30 | 9.4.24 | 1.9.2 | 3.11.4 | 0.7.0 | |
5.5.0 | 4/18/2020 | 2.5 | 2.12.10 | 3.5.7 | 5.18.3 | 2.10.2 | 1.7.30 | 9.4.24 | 1.9.2 | 3.11.4 | 0.7.0 | |
5.4.10 | 9/19/2022 | 2.4 | 2.12.10 | 3.5.9 | 5.18.3 | 2.13.2 | 1.7.36 | 9.4.48 | 1.9.2 | - | 0.6.0 | |
5.4.9 | 7/18/2022 | 2.4 | 2.12.10 | 3.5.9 | 5.18.3 | 2.13.2 | 1.7.28 | 9.4.44 | 1.9.2 | - | 0.6.0 | |
5.4.8 | 6/17/2022 | 2.4 | 2.12.10 | 3.5.9 | 5.18.3 | 2.13.2 | 1.7.28 | 9.4.44 | 1.9.2 | - | 0.6.0 | |
5.4.7 | 3/25/2022 | 2.4 | 2.12.10 | 3.5.9 | 5.18.3 | 2.10.5 | 1.7.28 | 9.4.44 | 1.9.2 | - | 0.6.0 | |
5.4.6 | 12/11/2021 | 2.4 | 2.12.10 | 3.5.9 | 5.18.3 | 2.10.5 | 1.7.28 | 9.4.43 | 1.9.2 | - | 0.6.0 | |
5.4.5 | 8/26/2021 | 2.4 | 2.12.10 | 3.5.9 | 5.18.3 | 2.10.5 | 1.7.28 | 9.4.43 | 1.9.2 | - | 0.6.0 | |
5.4.4 | 5/13/2021 | 2.4 | 2.12.10 | 3.5.9 | 5.18.3 | 2.10.5 | 1.7.28 | 9.4.39 | 1.9.2 | - | 0.6.0 | |
5.4.3 | 10/4/2020 | 2.4 | 2.12.10 | 3.5.8 | 5.18.3 | 2.10.5 | 1.7.28 | 9.4.20 | 1.9.2 | - | 0.6.0 | |
5.4.2 | 5/1/2020 | 2.4 | 2.12.10 | 3.5.7 | 5.18.3 | 2.9.10 | 1.7.28 | 9.4.20 | 1.9.1 | - | 0.6.0 | |
5.4.1 | 3/2/2020 | 2.4 | 2.12.10 | 3.5.7 | 5.18.3 | 2.9.10 | 1.7.28 | 9.4.20 | 1.9.1 | - | 0.6.0 | |
5.4.0 | 1/11/2020 | 2.4 | 2.12.10 | 3.5.6 | 5.18.3 | 2.9.10 | 1.7.28 | 9.4.20 | 1.9.1 | - | 0.6.0 | |
5.3.7 | 11/19/2021 | 2.3 | 2.12.12 | 3.4.14 | 5.18.3 | 2.10.5 | 1.7.26 | 1.8.1 | ||||
5.3.6 | 8/26/2021 | 2.3 | 2.12.12 | 3.4.14 | 5.18.3 | 2.10.5 | 1.7.26 | 1.8.1 | ||||
5.3.5 | 6/8/2021 | 2.3 | 2.11.12 | 3.4.14 | 5.18.3 | 2.10.5 | 1.7.26 | 1.8.1 | ||||
5.3.4 | 9/9/2020 | 2.3 | 2.12.10 | 3.4.14 | 5.18.3 | 2.10.0 | 1.7.26 | 1.8.1 | ||||
5.3.3 | 3/11/2020 | 2.3 | 2.12.10 | 3.4.14 | 5.18.3 | 2.10.0 | 1.7.26 | 1.8.1 | ||||
5.3.2 | 12/13/2019 | 2.3 | 2.12.10 | 3.4.14 | 5.18.3 | 2.10.0 | 1.7.26 | 1.8.1 | ||||
5.3.1 | 9/4/2019 | 2.3 | 2.12.8 | 3.4.14 | 5.18.3 | 2.9.9 | 1.7.26 | 1.8.1 | ||||
5.3.0 | 7/17/2019 | 2.3 | 2.11.12 | 3.4.14 | 5.18.3 | 2.9.9 | 1.7.26 | 1.8.1 | ||||
5.2.7 | 11/19/2021 | 2.2 | 2.12.8 | 3.4.14 | 5.18.3 | 2.10.5 | 1.7.25 | 1.8.1 | ||||
5.2.6 | 9/10/2021 | 2.2 | 2.12.8 | 3.4.14 | 1.9.2 | 2.10.5 | 1.7.25 | 1.8.1 | ||||
5.2.5 | 6/17/2021 | 2.2 | 2.12.8 | 3.4.14 | 5.15.10 | 2.10.5 | 1.7.25 | 1.8.1 | ||||
5.2.4 | 3/26/2020 | 2.2 | 2.12.8 | 3.4.13 | 5.15.10 | 2.10.0 | 1.7.25 | 1.8.1 | ||||
5.2.3 | 8/23/2019 | 2.2 | 2.12.7 | 3.4.13 | 5.15.10 | 2.9.9 | 1.7.25 | 1.8.1 | ||||
5.2.2 | 6/4/2019 | 2.2 | 2.12.7 | 3.4.13 | 5.15.10 | 2.9.8 | 1.7.25 | 1.8.1 | ||||
5.2.1 | 4/2/2019 | 2.2 | 2.12.6 | 3.4.13 | 5.15.10 | 2.9.8 | 1.7.25 | 1.8.1 | ||||
5.2.0 | 3/28/2019 | 2.2 | 2.11.12 | 3.4.13 | 5.15.10 | 2.9.8 | 1.7.25 | 1.8.1 | ||||
5.1.4 | 4/2/2020 | 2.1 | 2.11.12 | 3.4.13 | 5.14.2 | 2.9.10 | 1.7.25 | 1.8.1 | ||||
5.1.3 | 5/8/2019 | 2.1 | 2.11.12 | 3.4.13 | 5.14.2 | 2.9.8 | 1.7.25 | 1.8.1 | ||||
5.1.2 | 2/18/2019 | 2.1 | 2.11.12 | 3.4.13 | 5.14.2 | 2.9.8 | 1.7.25 | 1.8.1 | ||||
5.1.1 | 2/6/2019 | 2.1 | 2.11.12 | 3.4.13 | 5.14.2 | 2.9.8 | 1.7.25 | 1.8.1 | ||||
5.1.0 | 12/14/2018 | 2.1 | 2.11.12 | 3.4.13 | 5.14.2 | 2.9.7 | 1.7.25 | 1.8.1 | ||||
5.0.4 | 5/14/2020 | 2.0 | 2.11.12 | 3.4.13 | 5.7.3 | 2.9.10 | 1.7.25 | 1.8.1 | ||||
5.0.3 | 3/25/2019 | 2.0 | 2.11.12 | 3.4.13 | 5.7.3 | 2.9.7 | 1.7.25 | 1.8.1 | ||||
5.0.2 | 2/22/2019 | 2.0 | 2.11.12 | 3.4.13 | 5.7.3 | 2.9.7 | 1.7.25 | 1.8.1 | ||||
5.0.1 | 11/5/2018 | 2.0 | 2.11.12 | 3.4.13 | 5.7.3 | 2.9.7 | 1.7.25 | 1.8.1 | ||||
5.0.0 | 7/28/2018 | 2.0 | 2.11.12 | 3.4.13 | 5.7.3 | 2.9.6 | 1.7.25 | 1.8.1 | ||||
4.1.4 | 5/20/2020 | 1.1 | 2.11.12 | 3.4.10 | 5.7.3 | 2.9.7 | 1.7.25 | 1.8.1 | ||||
4.1.3 | 2/26/2019 | 1.1 | 2.11.12 | 3.4.10 | 5.7.3 | 2.9.7 | 1.7.25 | 1.8.1 | ||||
4.1.2 | 7/19/2018 | 1.1 | 2.11.12 | 3.4.10 | 5.7.3 | 2.9.6 | 1.7.25 | 1.8.1 | ||||
4.1.1 | 5/11/2018 | 1.1 | 2.11.12 | 3.4.10 | 5.7.3 | 2.9.5 | 1.7.25 | 1.8.1 | ||||
4.1.0 | 4/16/2018 | 1.1 | 2.11.12 | 3.4.10 | 5.7.3 | 2.9.4 | 1.7.25 | 1.8.1 2 | ||||
4.0.3 | 2/15/2019 | 1.0 | 2.11.12 | 3.4.10 | 5.7.3 | 2.9.7 | 1.7.25 | 1.8.2 | ||||
4.0.2 | 7/17/2018 | 1.0 | 2.11.12 | 3.4.10 | 5.7.3 | 2.9.6 | 1.7.25 | 1.8.2 | ||||
4.0.1 | 3/29/2018 | 1.0 | 2.11.12 | 3.4.10 | 5.7.3 | 2.9.1 | 1.7.25 | 1.8.2 | ||||
4.0.0 | 11/21/2017 | 1.0 | 2.11.11 | 3.4.10 | 5.7.3 | 2.9.1 | 1.7.25 | 1.8.2 | ||||
3.3.2 | 7/16/2018 | 0.11.0 | 2.11.11 | 3.4.10 | 5.0.1 | 2.8.11 | 1.7.25 | 1.8.2 | ||||
3.3.1 | 11/7/2017 | 0.11.0 | 2.11.11 | 3.4.10 | 5.0.1 | 2.8.5 | 1.7.25 | 1.8.2 | ||||
3.3.0 | 7/27/2017 | 0.11.0 | 2.11.11 | 3.4.10 | 5.0.1 | 2.8.5 | 1.7.25 | 1.8.2 | ||||
3.2.4 | 7/20/2018 | 0.10.2 | 2.11.8 | 3.4.9 | 5.0.1 | 2.8.11 | 1.7.21 | 1.7.7 | ||||
3.2.3 | 3/17/2018 | 0.10.2 | 2.11.8 | 3.4.9 | 5.0.1 | 2.8.5 | 1.7.21 | 1.7.7 | ||||
3.2.2 | 6/23/2017 | 0.10.2 | 2.11.8 | 3.4.9 | 5.0.1 | 2.8.5 | 1.7.21 | 1.7.7 | ||||
3.2.1 | 6/1/2017 | 0.10.2 | 2.11.8 | 3.4.9 | 5.0.1 | 2.8.5 | 1.7.21 | 1.7.7 | ||||
3.2.0 | 2/28/2017 | 0.10.2 | 2.11.8 | 3.4.9 | 5.0.1 | 2.8.5 | 1.7.21 | 1.7.7 | ||||
3.1.2 | 1/20/2017 | 0.10.1 | 2.11.8 | 3.4.8 | 4.9.0 | 2.6.3 | 1.7.21 | 1.7.7 | ||||
3.1.1 1 | 11/13/2016 | 0.10.1 | 2.11.8 | 3.4.8 | 4.9.0 | 2.6.3 | 1.7.21 | 1.7.7 | ||||
3.0.1 | 8/26/2016 | 0.10.0 | 2.11.8 | 3.4.6 | 4.8.0 | 2.6.3 | 1.7.21 | 1.7.7 | ||||
3.0.0 | 5/23/2016 | 0.10.0 | 2.11.8 | 3.4.6 | 4.4.1 | 2.6.3 | 1.7.21 | 1.7.7 | ||||
2.1.0-alpha1 | 3/9/2016 | 0.9.1 | 2.11.7 | 3.4.6 | 4.1.0 | 2.6.3 | 1.7.6 | 1.7.7 | ||||
2.0.1 | 2/17/2016 | 0.9.0 | 2.11.7 | 3.4.6 | - | 2.5.4 | 1.7.6 | 1.7.7 | ||||
2.0.0 | 12/7/2015 | 0.9.0 | 2.11.7 | 3.4.6 | - | 2.5.4 | 1.7.6 | 1.7.7 | ||||
1.0.1 | 9/14/2015 | 0.8.2 | 2.11.5 | 3.4.6 | - | 2.4.3 | 1.6.1 | 1.7.7 | ||||
1.0.0 | 2/24/2015 | 0.8.2 | 2.11.5 | 3.4.6 | - | 2.4.3 | 1.6.1 | 1.7.7 |
Footnotes
1 3.1.0 is not available to download, 3.1.1 was an immediate bug-fix release.
2 downgraded back to 1.8.1 from 1.8.2 due to AVRO-2122 “Cannot validate schemas with recursive definitions”.