Confluent Community versions, release date, bug fix release date, and key library dependencies.
Release dates are based on date of the .tar.gz archive located at Confluent Community Downloads.
Releases between Apache Kafka and Confluent Community are tracked by release branches, not by actual releases. Therefore, Confluent Community 7.4.0 (which is based on Apache Kafka 3.4) has bug-fixes that are in Apache Kafka release 3.4.1.
Obtaining community source version of ksqlDB is not always an easy process, as that information isn’t always released. The 7.4 was the last time I saw release-notes mentioning ksqlDB.
Additional version information can be obtained by cross-referencing Apache Kafka Versions.
Version | Release | .X Release | Kafka | Scala | ZK | RocksDB | Jackson | slf4j | Jetty | Netty | Avro | Protobuf | ksqlDB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.7.1 | 09/06/2024 | 3.7 | 2.13.12 | 3.8.4 | 7.9.2 | 2.16.2 | 1.7.36 | 9.4.54 | 4.1.110 | 1.11.3 | 3.25.4 | ||
7.7.0 | 07/19/2024 | 3.7 | 2.13.12 | 3.8.4 | 7.9.2 | 2.16.2 | 1.7.36 | 9.4.54 | 4.1.110 | 1.11.3 | 3.24.4 | ||
7.6.3 | 08/28/2024 | 3.6 | 2.13.11 | 3.8.4 | 7.9.2 | 2.13.5 | 1.7.36 | 9.4.54 | 4.1.108 | 1.11.3 | 3.19.6 | ||
7.6.2 | 07/04/2024 | 3.6 | 2.13.11 | 3.8.4 | 7.9.2 | 2.13.5 | 1.7.36 | 9.4.54 | 4.1.108 | 1.11.3 | 3.19.6 | ||
7.6.1 | 04/02/2024 | 3.6 | 2.13.11 | 3.8.4 | 7.9.2 | 2.13.5 | 1.7.36 | 9.4.54 | 4.1.100 | 1.11.3 | 3.19.6 | ||
7.6.0 | 02/07/2024 | 3.6 | 2.13.11 | 3.8.3 | 7.9.2 | 2.13.5 | 1.7.36 | 9.4.53 | 4.1.100 | 1.11.3 | 3.19.6 | ||
7.5.6 | 08/28/2024 | 3.5 | 2.13.10 | 3.8.4 | 7.9.2 | 2.13.5 | 1.7.36 | 9.4.54 | 4.1.108 | 1.11.3 | 3.19.6 | ||
7.5.5 | 07/04/2024 | 3.5 | 2.13.10 | 3.8.4 | 7.9.2 | 2.13.5 | 1.7.36 | 9.4.54 | 4.1.108 | 1.11.3 | 3.19.6 | ||
7.5.4 | 04/02/2024 | 3.5 | 2.13.10 | 3.8.3 | 7.9.2 | 2.13.5 | 1.7.36 | 9.4.54 | 4.1.100 | 1.11.3 | 3.19.6 | ||
7.5.3 | 12/20/2023 | 3.5 | 2.13.10 | 3.8.3 | 7.9.2 | 2.13.5 | 1.7.36 | 9.4.53 | 4.1.100 | 1.11.3 | 3.19.6 | ||
7.5.2 | 10/27/2023 | 3.5 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.5 | 1.7.36 | 9.4.53 | 4.1.100 | 1.11.3 | 3.19.6 | ||
7.5.1 | 09/25/2023 | 3.5 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.5 | 1.7.36 | 9.4.51 | 4.1.96 | 1.11.0 | 3.19.6 | ||
7.5.0 | 08/18/2023 | 3.5 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.5 | 1.7.36 | 9.4.51 | 4.1.96 | 1.11.0 | 3.19.6 | 0.29.0 2 | |
7.4.7 | 02/28/2024 | 3.4 | 2.13.10 | 3.8.4 | 7.1.2 | 2.13.5 | 1.7.36 | 9.4.54 | 4.1.108 | 1.11.3 | 3.19.6 | ||
7.4.6 | 07/04/2024 | 3.4 | 2.13.10 | 3.8.4 | 7.1.2 | 2.13.5 | 1.7.36 | 9.4.54 | 4.1.108 | 1.11.3 | 3.19.6 | ||
7.4.5 | 04/02/2024 | 3.4 | 2.13.10 | 3.8.3 | 7.1.2 | 2.13.5 | 1.7.36 | 9.4.54 | 4.1.100 | 1.11.3 | 3.19.6 | ||
7.4.4 | 12/20/2023 | 3.4 | 2.13.10 | 3.8.3 | 7.1.2 | 2.13.5 | 1.7.36 | 9.4.53 | 4.1.100 | 1.11.3 | 3.19.6 | ||
7.4.3 | 10/20/2023 | 3.4 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.5 | 1.7.36 | 9.4.53 | 4.1.100 | 1.11.3 | 3.19.6 | ||
7.4.2 | 09/07/2023 | 3.4 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.5 | 1.7.36 | 9.4.51 | 4.1.96 | 1.11.0 | 3.19.6 | ||
7.4.1 | 07/10/2023 | 3.4 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.5 | 1.7.36 | 9.4.51 | 4.1.92 | 1.11.0 | 3.19.6 | ||
7.4.0 | 05/01/2023 | 3.4 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.48 | 4.1.86 | 1.11.0 | 3.19.6 | 0.28.2 1 | |
7.3.10 | 08/28/2024 | 3.3 | 2.13.10 | 3.8.4 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.54 | 4.1.108 | 1.11.3 | 3.19.6 | ||
7.3.9 | 07/04/2024 | 3.3 | 2.13.10 | 3.8.4 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.54 | 4.1.108 | 1.11.3 | 3.19.6 | ||
7.3.8 | 04/02/2024 | 3.3 | 2.13.10 | 3.8.3 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.54 | 4.1.100 | 1.11.3 | 3.19.6 | ||
7.3.7 | 12/21/2023 | 3.3 | 2.13.10 | 3.8.3 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.53 | 4.1.100 | 1.11.3 | 3.19.6 | ||
7.3.6 | 10/21/2023 | 3.3 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.53 | 4.1.100 | 1.11.3 | 3.19.6 | ||
7.3.5 | 09/14/2023 | 3.3 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.51 | 4.1.96 | 1.11.0 | 3.19.6 | ||
7.3.4 | 07/10/2023 | 3.3 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.51 | 4.1.86 | 1.11.0 | 3.19.6 | ||
7.3.3 | 03/23/2023 | 3.3 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.48 | 4.1.86 | 1.11.0 | 3.19.6 | ||
7.3.2 | 02/16/2023 | 3.3 | 2.13.10 | 3.6.3 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.48 | 4.1.79 | 1.11.0 | 3.19.6 | ||
7.3.1 | 12/13/2022 | 3.3 | 2.13.10 | 3.6.3 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.48 | 4.1.79 | 1.11.0 | 3.19.6 | ||
7.3.0 | 10/12/2022 | 3.3 | 2.13.8 | 3.6.3 | 6.29.4.1 | 2.13.3 | 1.7.36 | 9.4.48 | 4.1.79 | 1.11.0 | 3.19.4 | 0.28.2 | |
7.2.12 | 08/28/2024 | 3.2 | 2.13.10 | 3.8.4 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.54 | 4.1.108 | 1.11.3 | 3.19.6 | ||
7.2.11 | 07/07/2024 | 3.2 | 2.13.10 | 3.8.4 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.54 | 4.1.108 | 1.11.3 | 3.19.6 | ||
7.2.10 | 04/02/2024 | 3.2 | 2.13.10 | 3.8.3 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.54 | 4.1.100 | 1.11.3 | 3.19.6 | ||
7.2.9 | 12/20/2023 | 3.2 | 2.13.10 | 3.8.3 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.53 | 4.1.100 | 1.11.3 | 3.19.6 | ||
7.2.8 | 10/20/2023 | 3.2 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.53 | 4.1.100 | 1.11.3 | 3.19.6 | ||
7.2.7 | 09/15/2023 | 3.2 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.51 | 4.1.96 | 1.11.0 | 3.19.6 | ||
7.2.6 | 07/10/2023 | 3.2 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.51 | 4.1.86 | 1.11.0 | 3.19.6 | ||
7.2.5 | 03/23/2023 | 3.2 | 2.13.10 | 3.6.3 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.48 | 4.1.86 | 1.11.0 | 3.19.6 | ||
7.2.4 | 02/17/2023 | 3.2 | 2.13.10 | 3.6.3 | 6.29.4.1 | 2.13.4 | 1.7.36 | 9.4.48 | 4.1.79 | 1.11.0 | 3.19.6 | ||
7.2.3 | 12/13/2022 | 3.2 | 2.13.10 | 3.6.3 | 6.29.4.1 | 2.13.4 | 1.7.36 | 9.4.48 | 4.1.79 | 1.11.0 | 3.19.6 | ||
7.2.2 | 9/19/2022 | 3.2 | 2.13.8 | 3.6.3 | 6.29.4.1 | 2.13.3 | 1.7.36 | 9.4.48 | 4.1.79 | 1.11.0 | 3.19.4 | ||
7.2.1 | 7/13/2022 | 3.2 | 2.13.8 | 3.6.3 | 6.29.4.1 | 2.13.2 | 1.7.36 | 9.4.44 | 4.1.73 | 1.11.0 | 3.19.4 | ||
7.2.0 | 7/5/2022 | 3.2 | 2.13.8 | 3.6.3 | 6.29.4.1 | 2.13.2 | 1.7.36 | 9.4.44 | 4.1.73 | 1.11.0 | 3.19.4 | 0.26.0 | |
7.1.14 | 08/28/2024 | 3.1 | 2.13.10 | 3.8.4 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.54 | 4.1.108 | 1.11.3 | 3.19.6 | ||
7.1.13 | 07/04/2024 | 3.1 | 2.13.10 | 3.8.4 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.54 | 4.1.108 | 1.11.3 | 3.19.6 | ||
7.1.12 | 04/02/2024 | 3.1 | 2.13.10 | 3.8.3 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.54 | 4.1.100 | 1.11.3 | 3.19.6 | ||
7.1.11 | 12/20/2023 | 3.1 | 2.13.10 | 3.8.3 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.53 | 4.1.100 | 1.11.3 | 3.19.6 | ||
7.1.10 | 10/20/2023 | 3.1 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.53 | 4.1.100 | 1.11.3 | 3.19.6 | ||
7.1.9 | 09/14/2023 | 3.1 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.51 | 4.1.96 | 1.11.0 | 3.19.6 | ||
7.1.8 | 07/10/2023 | 3.1 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.51 | 4.1.86 | 1.11.0 | 3.19.6 | ||
7.1.7 | 03/23/2023 | 3.1 | 2.13.10 | 3.6.3 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.48 | 4.1.86 | 1.11.0 | 3.19.6 | ||
7.1.6 | 02/22/2023 | 3.1 | 2.13.10 | 3.6.3 | 6.22.1.1 | 2.13.4 | 1.7.36 | 9.4.48 | 4.1.79 | 1.11.0 | 3.19.6 | ||
7.1.5 | 12/13/2022 | 3.1 | 2.13.10 | 3.6.3 | 6.22.1.1 | 2.13.4 | 1.7.36 | 9.4.48 | 4.1.79 | 1.11.0 | 3.19.6 | ||
7.1.4 | 09/19/2022 | 3.1 | 2.13.6 | 3.6.3 | 6.22.1.1 | 2.13.3 | 1.7.36 | 9.4.48 | 4.1.79 | 1.11.0 | 3.19.4 | ||
7.1.4 | 9/19/2022 | 3.1 | 2.13.6 | 3.6.3 | 6.22.1.1 | 2.12.3 | 1.7.36 | 9.4.48 | 4.1.79 | 1.11.0 | 3.19.4 | ||
7.1.3 | 7/13/2022 | 3.1 | 2.13.6 | 3.6.3 | 6.22.1.1 | 2.12.3 | 1.7.30 | 9.4.44 | 4.1.73 | 1.11.0 | 3.19.4 | ||
7.1.2 | 6/23/2022 | 3.1 | 2.13.6 | 3.6.3 | 6.22.1.1 | 2.12.3 | 1.7.30 | 9.4.44 | 4.1.73 | 1.11.0 | 3.19.4 | ||
7.1.1 | 4/15/2022 | 3.1 | 2.13.6 | 3.6.3 | 6.22.1.1 | 2.12.3 | 1.7.30 | 9.4.44 | 4.1.73 | 1.11.0 | 3.17.3 | ||
7.1.0 | 4/1/2022 | 3.1 | 2.13.6 | 3.6.3 | 6.22.1.1 | 2.12.3 | 1.7.30 | 9.4.44 | 4.1.73 | 1.11.0 | 3.17.3 | 0.23.0 | |
7.0.16 | 08/28/2024 | 3.0 | 2.13.10 | 3.8.4 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.54 | 4.1.108 | 1.11.3 | 3.19.6 | ||
7.0.15 | 07/04/2024 | 3.0 | 2.13.10 | 3.8.4 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.54 | 4.1.108 | 1.11.3 | 3.19.6 | ||
7.0.14 | 04/02/2024 | 3.0 | 2.13.10 | 3.8.3 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.53 | 4.1.100 | 1.11.3 | 3.19.6 | ||
7.0.13 | 12/20/2023 | 3.0 | 2.13.10 | 3.8.3 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.53 | 4.1.100 | 1.11.3 | 3.19.6 | ||
7.0.12 | 10/20/2023 | 3.0 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.53 | 4.1.100 | 1.11.3 | 3.19.6 | ||
7.0.11 | 09/14/2023 | 3.0 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.51 | 4.1.96 | 1.11.0 | 3.19.6 | ||
7.0.10 | 07/10/2023 | 3.0 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.51 | 4.1.86 | 1.11.0 | 3.19.6 | ||
7.0.9 | 03/23/2023 | 3.0 | 2.13.10 | 3.6.3 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.48 | 4.1.86 | 1.11.0 | 3.19.6 | ||
7.0.8 | 02/16/2023 | 3.0 | 2.13.10 | 3.6.3 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.48 | 4.1.79 | 1.11.0 | 3.19.6 | ||
7.0.7 | 12/13/2022 | 3.0 | 2.13.10 | 3.6.3 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.48 | 4.1.79 | 1.11.0 | 3.19.6 | ||
7.0.6 | 9/19/2022 | 3.0 | 2.13.6 | 3.6.3 | 6.19.3 | 2.13.2 | 1.7.36 | 9.4.48 | 4.1.79 | 1.11.0 | 3.19.4 | ||
7.0.5 | 7/13/2022 | 3.0 | 2.13.6 | 3.6.3 | 6.19.3 | 2.12.6 | 1.7.30 | 9.4.44 | 4.1.73 | 1.11.0 | 3.19.4 | ||
7.0.4 | 6/18/2022 | 3.0 | 2.13.6 | 3.6.3 | 6.19.3 | 2.12.6 | 1.7.30 | 9.4.44 | 4.1.73 | 1.11.0 | 3.19.4 | ||
7.0.3 | 4/15/2022 | 3.0 | 2.13.6 | 3.6.3 | 6.19.3 | 2.12.6 | 1.7.30 | 9.4.44 | 4.1.73 | 1.11.0 | 3.17.3 | ||
7.0.2 | 3/31/2022 | 3.0 | 2.13.6 | 3.6.3 | 6.19.3 | 2.12.6 | 1.7.30 | 9.4.44 | 4.1.73 | 1.11.0 | 3.17.3 | ||
7.0.1 | 12/3/2021 | 3.0 | 2.13.6 | 3.6.3 | 6.19.3 | 2.12.3 | 1.7.30 | 9.4.43 | 4.1.68 | 1.10.1 | 3.17.3 | ||
7.0.0 | 10/21/2021 | 3.0 | 2.13.6 | 3.6.3 | 6.19.3 | 2.12.3 | 1.7.30 | 9.4.43 | 4.1.65 | 1.10.1 | 3.17.3 | 0.21.0 |
To see unsupported version details, check out end of support.
Footnotes
1 Some of 0.29.0 features pulled into this release.
2 Assumed to be 0.29.0, I cannot find this documented anywhere.